Everything you need to know about Digimon's Cyber-Space!
After our review (reachable at this link), certainly could not miss an exhaustive guide to all the secondary contents present within Digimon Story: Cyber โโSleuth, and if this is what you are looking for then you are in the right place . Victory Uchida, Medals and more are part of this detailed guide.
Victory Uchida
Victory Uchida is a game character who begins appearing once per chapter starting with the fourth for a total of 14 appearances. Finding it is our priority and we will have to perform this action immediately after the beginning of the chapter, as it disappears after continuing with the plot. Every time we find it (and talk to it) we will be given an object.
Chapter 4/5 (The only time you can find it in two chapters): Shibuya, in front of the Tower Records Store - Ninja USB
Chapter 6: Nakano Broadway 3F, northeast of the Escalators - Toughness Mushroom and Daemon Medal
Chapter 7: Kowloon Lv. 4, southwest part of the second zone - Researcher USB
Chapter 8: Tokyo New Government Office Lobby, lower left corner - Mental Melon and Barbamon Medal
Chapter 9: Nakano Broadway 3F, near the stairs - USB CAM
Chapter 10: EDEN Free Area, top right corner of the map - Powerful Pineapple and Lilithmon Medal
Chapter 11: Nakano Underground Tunnel, southwest of the dungeon entrance - Billionaire USB
Chapter 13: Asakusa, left side of the map - Guard Apple and Leviamon Medal
Chapter 14: Central Hospital, east part of the lobby - Large Capacity USB
Chapter 15: Nakano Broadway 3F, near the bathrooms - Intellect Carrot and Beelzemon Medal
Chapter 16: Shibuya, inside the Tower Records Store - Panic Barrier DX
Chapter 17: Akihabara, southwest of the store - Accel Banana, Belphemon SM Medal and Belphemon RM Medal
Chapter 19: Shinjuku, commercial area - Tactician USB
Chapter 20: Odaiba Rooftop, bottom right - Miracle Meat, Lucemon Medal, Lucemon FM Medal and Lucemon SM Medal
Medals
Within Digimon Story: Cyber โโSleuth you can collect and collect a total of 500 Medals:
- 300 Obtainable through the Vending Machines;
- 97 Obtainable by defeating Hostile Digimon;
- 10 Obtainable from Victory Uchida;
- 93 Obtainable by collecting the sparkling objects in the various chapters, completing requests or fighting the colosseum offline;
In order to check your progress in collecting medals you will need to speak to the Medal Man near the elevator on the 4th floor of Nakano Broadway.
This will also allow us to obtain rewards for achieving the following goals:
Standard rewards
- 50 Medals: 3 HP Capsules A and 3 SP Capsules A
- 100 Medals: 3 HP Spray B and 3 SP Spray B.
- 150 Medals: 5 Multi-Recovery DX
- 200 Medals: 5 Medical Sprays
- 250 Medals: 2 Panic Barrier DX
- 300 Medals: 1 SP Generator
- 350 Medals: 3 Diamonds
- 400 Medals: 5 Brave Point C.
- 450 Medals: 5 Medical Spray DX and 3 Full Revival Spray
- 500 Medals: 5 Miracle Meat, 5 Brave Point A and 10 Friendship DX
Special Rewards
- Bancho: Delivering the Medals from n. 324 to n. 328 you will receive: 5 Medical Spray, 2 Multi-Recovery DX
- The Ten Warriors of Justice: Delivering the Medals n. 296, 309, 372, 394, 493 and 5 others (currently unknown) you will receive: 1 HP Attach B and 1 SP Attach B
- Five Evil Warriors: Delivering the Medals n. 22, 149, 235, 445 and 461 you will receive: 1 ATK Attach A
- Ten Ancient Warriors: Delivering the Medals from n. 068 to n. 077 you will receive: 2 Toughness Mushroom and 2 Mental Melon
- Four Great Dragons: By delivering the Medals n. 164, 245, 391 and 430 you will receive: 2 Diamonds and 1 Chrome Digizoid
- Four Sacred Beasts: By delivering the Medals n. 187, 206, 245 and 301 you will receive: 10 Exciting Meta and 3 Finest Quality Meat
- Twelve Heavenly Generals (Deva): Delivering the Medals n. 025, 033, 040, 043, 151, 182, 203, 242, 307, 407, 408 and 421 you will receive: 3 Revival Capsule DX
- Dark Masters: Delivering the Medals n. 330, 335, 425 and 437 you will receive: 1 Shine Guard DX and 1 Dark Guard DX
- Royal Knights: By delivering all Royal Knights medals obtained from Great Challenge requests you will receive: 3 Miracle Meat
- Seven Great Demon Lords: Delivering the Medals n. 476, 470, 254, 386, 317, 382 and 472 you will receive: 3 Brave Point A
- The Celestial Digimon: Delivering the Medals n. 085, 156 and 224 you will receive: 1 INT Attach A, 1 CRT Attach A and 3 Full Revival Spray
- The Olympos XII: Delivering the Medals n. 014, 046, 055, 157, 248, 298, 310, 417, 419, 446, 456 and 458 you will receive: 1 Giga HP Generator and 1 Giga SP Generator
Medals List
Number | Your name | Rarity | Location | |
N. 001 | Armageddemon | โ โ โ โ โ | Vending Machines: Nakano BW 1F Escalators | |
N. 002 | Icemon | โ โ โ | Chapter 15: Asakusa Digital Shift (second zone, south of the upper right corner | |
N. 003 | Aquilamon | โ โ โ | Drop: Shibuya Digital Shift | |
N. 004 | Agunimon | โ โ โ โ โ | Requests: Blue-03 side | |
N. 005 | agumon | โ โ | Drop: Digital Space 11 | |
N. 006 | BlackAgumon | โ โ | Requests: BlackAgumon's Dropped Item | |
N. 007 | Agumon Expert | โ โ | Chapter 2: Nakano Broadway 2F in front of the bathrooms. | |
N. 008 | Asuramon | โ โ โ โ | Vending Machines: Nakano BW 1F Escalators | |
N. 009 | Astamon | โ โ โ โ | Vending Machines: Nakano BW 1F Elevator | |
N. 010 | MegaKabuterimon | โ โ โ โ | Vending Machines: Nakano BW 3F | Requests: MegaKabuterimon's Dropped Item |
N. 011 | Anubismon | โ โ โ โ โ | Vending Machines: Nakano BW 1F Elevator | |
N. 012 | Scorpiomon | โ โ โ โ | Vending Machines: Shinjuku | |
N. 013 | Apocalymon | โ โ โ โ โ | Vending Machines: Nakano BW 3F | |
N. 014 | Apollomon | โ โ โ โ โ | Vending Machines: Shinjuku | |
N. 015 | Arcadiamon (Mega) | โ โ โ โ โ | Chapter 2: Shinjuku (upper left corner of the first area) | |
N. 016 | Arukenimon | โ โ โ โ | Vending Machines: Shibuya 1 | |
N. 017 | Argomon (Mega) | โ โ โ โ โ | Vending Machines: Shibuya 1 | |
N. 018 | Aldamon | โ โ โ โ โ | Vending Machines: Nakano BW 2F | |
N. 019 | Alphamon | โ โ โ โ โ โ | Requests: Great Challenge 7 drop boss battle | |
N. 020 | UlforceVeedramon | โ โ โ โ โ โ | Requests: Red-24 drop boss battle | Colosseum: Master Cup |
N. 021 | UlforceVeedramon X | โ โ โ โ โ โ | Vending Machines: Nakano BW 2F | |
N. 022 | Arbormon | โ โ โ โ โ | Vending Machines: Nakano BW 1F Escalators | |
N. 023 | Armadillomon | โ โ | Drop: Akihabara Digital Shift, Digital Space 06 | |
N. 024 | Ankylomon | ? | Drop: Shinjuku Digital Shift | Requests: Ankylomon's Dropped Item |
N. 025 | Antylamon (Date) | โ โ โ | Vending Machines: Shibuya 2 | Requests: Antylamon's Dropped Item |
N. 026 | Andromon | โ โ โ โ | Drop: Shinjuku D.Shift, D.Space 04 | Requests: Andromon's Dropped Item |
N. 027 | Ebemon | โ โ โ โ โ | Drop: Akihabara Digital Shift | Requests: Ebemon's Dropped Item |
N. 028 | Ninjamon | โ โ โ | Chapter 3: Kowloon Lv. 3 (area to the right of the intersection) | |
N. 029 | King Drasil_7D6 | โ โ โ โ โ | Vending Machines: Nakano BW 1F Escalators | |
N. 030 | Ikkakumon | โ โ โ | Chapter 3: Kowloon Lv. 3 (area north of the intersection) | Requests: Ikkakumon's Dropped Item |
N. 031 | Vilemon | โ โ โ | Vending Machines: Nakano BW 1F Escalators | |
N. 032 | Meteormon | ? | Drop: Ueno Digital Shift | |
N. 033 | Indramon | โ โ โ โ | Chapter 9: Nakano Underground Tunnel (northwest of the 3rd intersection) | |
N. 034 | Infermon | ? | Vending Machines: Akihabara 2 | Requests: Infermon's Dropped Item |
N. 035 | Impmon | โ โ | Drop: Kowloon Lv. 4, Digital Space 10 | |
N. 036 | Imperialdramon Dragon Mode | โ โ โ โ โ | Colosseum: Legendary Cup | |
N. 037 | Imperialdramon Paladin Mode | โ โ โ โ โ | Requests: Great Challenge 8 | |
N. 038 | Imperialdramon Fighter Mode | โ โ โ โ โ | Vending Machines: Shibuya 2 | |
N. 039 | Vikemon | ? | Vending Machines: Akihabara 2 | Requests: Vikemon's Dropped Item |
N. 040 | Vajramon | ? | Vending Machines: Akihabara 1 | |
N. 041 | Valkyrimon | ? | Vending Machines: Akihabara 1 | |
N. 042 | Myotismon | ? | Vending Machines: Ueno | |
N. 043 | Vikaralamon | โ โ โ โ | Vending Machines: Nakano BW 2F | |
N. 044 | Wizardmon | โ โ โ | Drop: Shibuya D. Shift, D. Space 09 | Requests: Wizardmon's Dropped Item |
N. 045 | Witchmon | โ โ โ | Vending Machines: Nakano BW 1F Elevator | |
N. 046 | Venusmon | ? | Vending Machines: Ueno | |
N. 047 | VenomMyotismon | โ โ โ โ โ | Requests: VenomMyotismon's Dropped Item | Colosseum: Legendary Cup |
N. 048 | Wendigomon | โ โ โ | Chapter 7: Kowloon Lv. 4 (last area of โโthe dungeon, east part) | |
N. 049 | WarGreymon | โ โ โ โ โ | Requests: Blue-14 side drop boss battle | Requests: WarGreymon's Dropped Item |
N. 050 | WarGreymon X Anti-body | โ โ โ โ โ | Vending Machines: Nakano BW 1F Elevator | |
N. 051 | Lobomon | โ โ โ โ โ | Vending Machines: Nakano BW 1F Elevator | |
N. 052 | Woodmon | โ โ โ | Vending Machines: Nakano BW 3F | Requests: Woodmon's Dropped Item |
N. 053 | Upamon | โ | Opening Chapter: EDEN Community Area | |
N. 054 | BurningGreymon | โ โ โ โ โ | Vending Machines: Nakano BW 3F | |
N. 055 | Vulcanusmon | โ โ โ โ โ | Vending Machines: Nakano BW 3F | |
N. 056 | Airdramon | โ โ โ | Vending Machines: Shinjuku | |
N. 057 | AeroVeedramon | โ โ โ โ | Drop: Odaiba | Requests: AeroVeedramon's Dropped Item |
N. 058 | Examon | โ โ โ โ โ โ | Requests: Great Challenge 5 drop boss battle | |
N. 059 | ExTyrannomon | โ โ โ โ | Vending Machines: Nakano BW 1F Escalators | |
N. 060 | ExVeemon | โ โ โ | Vending Machines: Shibuya 1 | Requests: ExVeemon's Dropped Item |
N. 061 | Etemon | โ โ โ โ | Drop: Akihabara Digital Shift | Requests: Etemon's Dropped Item |
N. 062 | Ebidramon | โ โ โ | Vending Machines: Shibuya 2 | |
N. 063 | EbiBurgamon | โ โ | Vending Machines: Nakano BW 1F Escalators | |
N. 064 | ElDradimon | โ โ โ โ โ | Vending Machines: Shinjuku | |
N. 065 | Elecmon | โ โ | Drop: Digital Line, Digital Network X | Colosseum: Silver Cup |
N. 066 | Angewomon | โ โ โ โ | Vending Machines: Nakano BW 1F Elevator | Requests: Angewomon's Dropped Item |
N. 067 | Angemon | ? | Vending Machines: Akihabara 2 | Requests: Angemon's Dropped Item |
N. 068 | AncientKazemon | โ โ โ โ โ | Vending Machines: Shibuya 1 | |
N. 069 | AncientGarurumon | โ โ โ โ โ | Vending Machines: Shibuya 2 | |
N. 070 | AncientGreymon | ? | Vending Machines: Akihabara 2 | |
N. 071 | AncientSphinxmon | ? | Vending Machines: Akihabara 1 | |
N. 072 | AncientTroiamon | ? | Vending Machines: Ueno | |
N. 073 | AncientBeetlemon | โ โ โ โ โ | Vending Machines: Shibuya 1 | |
N. 074 | AncientVolcanomon | โ โ โ โ โ | Vending Machines: Shibuya 2 | |
N. 075 | AncientMermaimon | ? | Vending Machines: Akihabara 2 | |
N. 076 | AncientMegatheriummon | ? | Vending Machines: Akihabara 1 | |
N. 077 | AncientWisetmon | ? | Vending Machines: Ueno | |
N. 078 | Ouryumon | โ โ โ โ โ | Vending Machines: Nakano BW 1F Escalators | |
N. 079 | Ogremon | โ โ โ | Drop: Shibuya D. Shift, D. Network VI | Requests: Ogremon's Dropped Item |
N. 080 | Okuwamon | โ โ โ โ | Vending Machines: Nakano BW 3F | |
N. 081 | Octomon | ? | Vending Machines: Akihabara 1 | |
N. 082 | Ogudomon | โ โ โ โ โ | Vending Machines: Nakano BW 1F Elevator | |
N. 083 | Otamamon | โ โ | Drop: Kowloon Lv. 2 | |
N. 084 | Ornismon | โ โ โ โ โ | Vending Machines: Nakano BW 3F | |
N. 085 | Ophanimon | โ โ โ โ โ | Requests: Ophanimon's Dropped Item | Colosseum: Legendary Cup |
N. 086 | Omekamon | ? | Vending Machines: Ueno | |
N. 087 | Omnimon | โ โ โ โ โ โ | Requests: Great Challenge 7 drop boss battle | |
N. 088 | Omnimon Zwart | โ โ โ โ โ โ | Colosseum: Master Cup | |
N. 089 | Omnimon X | โ โ โ โ โ โ | Vending Machines: Nakano BW 2F | |
N. 090 | Guardromon | โ โ โ | Drop: Valhalla Server, Shinjuku D. Shift | Requests: Guardromon's Dropped Item |
N. 091 | Garbagemon | โ โ โ | Vending Machines: Shinjuku | |
N. 092 | Samudramon | โ โ โ โ โ | Colosseum: Master Cup | |
N. 093 | JagerLoweemon | โ โ โ โ โ | Vending Machines: Nakano BW 2F | |
N. 094 | EmperorGreymon | โ โ โ โ โ | Vending Machines: Shinjuku | |
N. 095 | Gaogamon | โ โ โ | Drop: Valhalla / Avalon Servers | |
N. 096 | ChaosGallantmon | โ โ โ โ โ | Colosseum: Master Cup | |
N. 097 | Chaosdromon | โ โ โ โ โ | Vending Machines: Shinjuku | |
N. 098 | Chaosmon | โ โ โ โ โ | Vending Machines: Nakano BW 2F | |
N. 099 | Gaomon | โ โ | Drop: Akihabara Digital Shift, Digital Space 07 | |
N. 100 | Gazimon | โ โ | Drop: Digital Space 06 | Colosseum: Silver Cup |
Number | Your name | Rarity | Location | |
N. 101 | Kabuterimon | โ โ โ | Drop: Avalon Server | |
N. 102 | Gabumon | โ โ | Drop: Digital Network IV | Requests: BlackGabumon's Dropped Item |
N. 103 | Kapurimon | โ | Vending Machines: Nakano BW 1F Escalators | |
N. 104 | Kamemon | โ โ | Vending Machines: Nakano BW 1F Elevator | |
N. 105 | Karatsuki Numemon | โ โ โ | Drop: Digital Line | |
N. 106 | Karatenmon | โ โ โ โ | Vending Machines: Shibuya 1 | |
N. 107 | Gargomon | โ โ โ | Vending Machines: Nakano BW 2F | |
N. 108 | Garudamon | โ โ โ โ | Vending Machines: Shibuya 2 | |
N. 109 | Calmaramon | โ โ โ โ โ | Vending Machines: Shibuya 1 | |
N. 110 | KendoGarurumon | โ โ โ โ โ | Vending Machines: Shibuya 1 | |
N. 111 | Garurumon | โ โ โ | Drop: Nakano U.Tunnel, Digital Space 08 | Requests: Garurumon's Dropped Item |
N. 112 | Gwappamon | โ โ โ | Chapter 7: Kowloon Lv. 4, southeast corner of the first area of โโthe dungeon. | |
N. 113 | Gankoomon | โ โ โ โ โ โ | Requests: Great Challenge 6 drop boss battle | |
N. 114 | Kiwimon | โ โ โ | Chapter 4: Shibuya (Outside the Tower Records Store, on the left) | |
N. 115 | Gigasmon | โ โ โ โ โ | Vending Machines: Nakano BW 2F | |
N. 116 | Gigadramon | โ โ โ โ | Drop: Shibuya Digital Shift, Odaiba | Requests: Gigadramon's Dropped Item |
N. 117 | Gigimon | โ | Vending Machines: Nakano BW 1F Elevator | |
N. 118 | Gizamon | โ โ | Vending Machines: Nakano BW 3F | |
N. 119 | Kimeramon | ? | Vending Machines: Akihabara 2 | |
N. 120 | CatchMamemon | ? | Vending Machines: Akihabara 1 | |
N. 121 | CannonBeemon | โ โ โ โ | Drop: Odaiba, Tokyo New GO | Requests: CannonBeemon's Dropped Item |
N. 122 | Candlemon | โ โ | Vending Machines: Shinjuku | |
N. 123 | Kyubimon | โ โ โ | Drop: Nakano U.Tunnel, Digital Space 04 | Requests: Kyubimon's Dropped Item |
N. 124 | Guilmon | โ โ | Vending Machines: Shibuya 1 | Requests: Guilmon's Dropped Item |
N. 125 | Giromon | ? | Vending Machines: Ueno | |
N. 126 | KingEtemon | โ โ โ โ โ | Vending Machines: Nakano BW 1F Escalators | |
N. 127 | Quetzalmon | โ โ โ โ โ | Vending Machines: Nakano BW 1F Escalators | |
N. 128 | Kuzuhamon | โ โ โ โ โ | Vending Machines: Nakano BW 1F Elevator | Requests: Kuzuhamon's Dropped Item |
N. 129 | Kudamon | โ โ | Drop: Digital Space 07 | Requests: Kudamon's Dropped Item |
N. 130 | Kunemon | โ โ | Chapter 1: Central Hospital - Inside the room to the left at the back of the General Ward | |
N. 131 | Gummymon | โ | Opening Chapter: EDEN Entrance | |
N. 132 | Growlmon | โ โ โ | Vending Machines: Nakano BW 1F Escalators | |
N. 133 | GrapLeomon | โ โ โ โ | Vending Machines: Nakano BW 2F | Requests: GrapLeomon's Dropped Item |
N. 134 | Gladimon | โ โ โ | Vending Machines: Nakano BW 1F Elevator | |
N. 135 | Kuramon | โ | Drop: Shinjuku Digital Shift | Colosseum: Bronze Cup |
N. 136 | GranKuwagamon | โ โ โ โ โ | Vending Machines: Nakano BW 3F | Requests: GranKuwagamon's Dropped Item |
N. 137 | GranDracmon | โ โ โ โ โ | Vending Machines: Shinjuku | |
N. 138 | GranLocomon | โ โ โ โ โ | DLC Requests: Purple-03 drop boss battle | Requests: GranLocomon's Dropped Item |
N. 139 | Chrysalimon | โ โ โ | Drop: Shibuya D. Shift, D. Network VI | Requests: Chrysalimon's Dropped Item |
N. 140 | Gryphonmon | โ โ โ โ โ | Vending Machines: Shibuya 1 | |
N. 141 | Calumon | โ | Vending Machines: Nakano BW 3F | |
N. 142 | Grademon | โ โ โ โ | Vending Machines: Nakano BW 1F Escalators | |
N. 143 | Greymon | โ โ โ | Vending Machines: Nakano BW 3F | |
N. 144 | BlueGreymon | โ โ โ | Vending Machines: Shinjuku | Requests: BlueGreymon's Dropped Item |
N. 145 | Crescemon | โ โ โ โ | Vending Machines: Nakano BW 1F Elevator | |
N. 146 | Craniamon | โ โ โ โ โ โ | Requests: Great Challenge 3 drop boss battle | |
N. 147 | Eaglemon | โ โ โ โ โ | Vending Machines: Shibuya 2 | |
N. 148 | Clockmon | โ โ โ | Drop: Digital Network III, Digital Line | Requests: Clockmon's Dropped Item |
N. 149 | Grumblemon | โ โ โ โ โ | Vending Machines: Shibuya 2 | |
N. 150 | Kuwagamon | โ โ โ | Drop: Asakusa Digital Shift, Digital Space 09 | |
N. 151 | Kumbhiramon | โ โ โ โ | Vending Machines: Nakano BW 3F | |
N. 152 | Gekomon | โ โ โ | Drop: Kowloon Lv. 4 & Lv. 5, Digital Network X | |
N. 153 | Gesomon | โ โ โ | Vending Machines: Shibuya 1 | |
N. 154 | Keramon | โ โ | Drop: Digital Space 02 | |
N. 155 | Cherubimon (Evil) | ? | Vending Machines: Akihabara 2 | |
N. 156 | Cherubimon (Good) | โ โ โ โ โ | Requests: Cherubimon (Good) 's Dropped Item | Colosseum: Legendary Cup |
N. 157 | Ceresmon | ? | Vending Machines: Akihabara 1 | |
N. 158 | Centarumon | โ โ โ | Vending Machines: Shibuya 2 | |
N. 159 | GoldNumemon | ? | Vending Machines: Akihabara 2 | |
N. 160 | GoldVeedramon | โ โ โ โ โ | Vending Machines: Nakano BW 1F Elevator | |
N. 161 | Golemon | ? | Chapter 6: Akihabara Upper Highway |
|
N. 162 | Kokatorimon | ? | Vending Machines: Akihabara 1 | |
N. 163 | Kokuwamon | โ โ | Vending Machines: Shibuya 2 | |
N. 164 | Goldramon | ? | Vending Machines: Ueno | |
N. 165 | Gotsumon | ? | Vending Machines: Akihabara 2 | |
N. 166 | Gotsumon X | ? | Vending Machines: Akihabara 1 | |
N. 167 | Kotemon | โ โ | Requests: Yellow-11 side | |
N. 168 | Goblimon | ? | Vending Machines: Ueno | |
N. 169 | Gomamon | โ โ | Drop: Avalon Server, Digital Space 11 | |
N. 170 | Gorillamon | ? | Vending Machines: Ueno | |
N. 171 | Coronamon | โ โ | Vending Machines: Nakano BW 2F | |
N. 172 | Koromon | โ | Drop: Kowloon Lv. 1, Digital Space 02 | |
N. 173 | SaberLeomon | โ โ โ โ โ | Vending Machines: Nakano BW 1F Escalators | Requests: SaberLeomon's Dropped Item |
N. 174 | Cyclonemon | โ โ โ | Drop: Y. Makoto's Memory, Asakusa D.Shift | Requests: Cyclonemon's Dropped Item |
N. 175 | Cyberdramon | โ โ โ โ | Drop: Kowloon Lv. 5 | Requests: Cyberdramon's Dropped Item |
N. 176 | Sakuyamon | โ โ โ โ โ | Requests: Sakuyamon's Dropped Item | Colosseum: Master Cup |
N. 177 | Maid Mode Sakuyamon | โ โ โ โ โ | Vending Machines: Nakano BW 1F Elevator | |
N. 178 | Sagittarimon | โ โ โ โ โ | Vending Machines: Nakano BW 3F | |
N. 179 | Submarimon | โ โ โ โ โ | Vending Machines: Shinjuku | |
N. 180 | Thunderbirmon | โ โ โ โ โ | Vending Machines: Shibuya 1 | |
N. 181 | Thundermon | โ โ โ | Requests: Yellow-04 side | |
N. 182 | Sandiramon | โ โ โ โ | Vending Machines: Shinjuku | |
N. 183 | Sunflowmon | โ โ โ | Drop: Asakusa Digital Shift | Requests: Sunflowmon's Dropped Item |
N. 184 | Seadramon | โ โ โ | Drop: Nakano U.Tunnel, Digital Line | Requests: Seadramon's Dropped Item |
N. 185 | Jesmon | โ โ โ โ โ โ | Requests: Great Challenge 6 drop boss battle | |
N. 186 | Shellmon | โ โ โ | Chapter 4: Shinjuku Digital Shift (3rd map) | |
N. 187 | Ebonwumon | โ โ โ โ โ | Vending Machines: Nakano BW 3F | |
N. 188 | GeoGreymon | โ โ โ | Vending Machines: Nakano BW 2F | |
N. 189 | Jijimon | โ โ โ โ โ | Vending Machines: Shinjuku | |
N. 190 | ShineGreymon | โ โ โ โ โ | Requests: ShineGreymon's Dropped Item | Colosseum: Legendary Cup |
N. 191 | ShineGreymon: Burst Mode | โ โ โ โ โ | Vending Machines: Shibuya 1 | |
N. 192 | Shawjamon | โ โ โ โ | Vending Machines: Shibuya 1 | |
N. 193 | Jagamon | โ โ โ โ | Vending Machines: Shibuya 2 | |
N. 194 | Syakomon | โ โ | Drop: Digital Space 07 | Requests: Syakomon's Dropped Item |
N. 195 | Justimon | โ โ โ โ โ | Vending Machines: Shibuya 2 | Requests: Justimon's Dropped Item |
N. 196 | Shakkoumon | โ โ โ โ | Colosseum: Platinum Cup | |
N. 197 | Jyarimon | โ | Vending Machines: Nakano BW 1F Escalators | |
N. 198 | JumboGamemon | ? | Vending Machines: Akihabara 2 | |
N. 199 | Zephyrmon | โ โ โ โ โ | Vending Machines: Shibuya 1 | |
N. 200 | Shurimon | โ โ โ โ โ | Vending Machines: Shibuya 2 |
Number | Your name | Rarity | Location | |
N. 201 | Cherrymon | โ โ โ โ | Drop: Asakusa Digital Shift | |
N. 202 | Silphymon | โ โ โ โ โ | Colosseum: Platinum Cup | Requests: Silphymon's Dropped Item |
N. 203 | Sinduramon | ? | Vending Machines: Akihabara 2 | |
N. 204 | ZeedGarurumon | ? | Vending Machines: Akihabara 1 | |
N. 205 | ZeedMillenniummon | ? | Vending Machines: Ueno | |
N. 206 | Zhuqiaomon | โ โ โ โ โ | Vending Machines: Nakano BW 1F Escalators | |
N. 207 | SuperStarmon | โ โ โ โ | Drop: Akihabara Digital Shift | Requests: SuperStarmon's Dropped Item |
N. 208 | Sukamon | โ โ โ | Vending Machines: Nakano BW 1F Escalators | |
N. 209 | SkullGreymon | ? | Vending Machines: Akihabara 1 | Requests: SkullGreymon's Dropped Item |
N. 210 | SkullSatamon | โ โ โ โ | Chapter 8: EDEN Free Area (northeastern part of the map) | |
N. 211 | SkullMammothmon | โ โ โ โ โ | Vending Machines: Nakano BW 1F Elevator | |
N. 212 | Susanoomon | โ โ โ โ โ | Vending Machines: Nakano BW 3F | |
N. 213 | Starmon | โ โ โ | Drop: Avalon Server | Requests: Starmon's Dropped Item |
N. 214 | Stingmon | โ โ โ | Drop: Avalon Server | |
N. 215 | Stegomon | ? | Vending Machines: Akihabara 2 | |
N. 216 | Zudomon | ? | Vending Machines: Ueno | |
N. 217 | Strikedramon | โ โ โ | Vending Machines: Nakano BW 1F Elevator | |
N. 218 | Snimon | โ โ โ | Vending Machines: Nakano BW 3F | |
N. 219 | SlushAngemon | โ โ โ โ โ | Vending Machines: Shinjuku | |
N. 220 | Kentaurosmon | โ โ โ โ โ โ | Requests: Great Challenge 3 drop boss battle | |
N. 221 | Slayerdramon | โ โ โ โ โ | Vending Machines: Shibuya 1 | |
N. 222 | Sepikmon | ? | Vending Machines: Akihabara 1 | |
N. 223 | Sakkakumon | โ โ โ โ โ | Vending Machines: Shibuya 2 | |
N. 224 | Seraphimon | โ โ โ โ โ | Colosseum: Legendary Cup | |
N. 225 | Mega Gargomon | โ โ โ โ โ | Requests: MegaGargomon's Dropped Item | Colosseum: Master Cup |
N. 226 | Sorcermon | โ โ โ | Drop: Ueno Digital Shift, Nakano U.Tunnel | |
N. 227 | DarkTyrannomon | โ โ โ | Chapter 5: Kamishiro Enterprise's Inspection Lobby (lower right corner) | |
N. 228 | Darkdramon | โ โ โ โ โ | Vending Machines: Shibuya 2 | |
N. 229 | Targetmon | โ โ โ | Vending Machines: Shinjuku | |
N. 230 | TigerVespamon | โ โ โ โ โ | Colosseum: Master Cup | |
N. 231 | Titamon | โ โ โ โ โ | Requests: Titamon's Dropped Item | Colosseum: Legendary Cup |
N. 232 | Daipenmon | โ โ โ โ โ | Vending Machines: Nakano BW 2F | |
N. 233 | Taomon | โ โ โ โ | Vending Machines: Nakano BW 2F | Requests: Taomon's Dropped Item |
N. 234 | Dragomon | โ โ โ โ | Vending Machines: Nakano BW 1F Escalators | |
N. 235 | Duskmon | โ โ โ โ โ | Vending Machines: Shibuya 2 | |
N. 236 | Tanemon | โ | Drop: Digital Space 12, Digital Network II | |
N. 237 | Darcmon | โ โ โ | Vending Machines: Shibuya 1 | |
N. 238 | Tankmon | โ โ โ | Drop: Valhalla Server, Shinjuku D. Shift | Requests: Tankmon's Dropped Item |
N. 239 | Chirinmon | โ โ โ โ | Drop: Digital Space 04 | |
N. 240 | DemiVeemon | โ | Vending Machines: Shinjuku | |
N. 241 | Kumamon | ? | Vending Machines: Akihabara 2 | |
N. 242 | Caturamon | โ โ โ โ | Vending Machines: Nakano BW 1F Elevator | |
N. 243 | Chuumon | โ โ | Vending Machines: Nakano BW 1F Escalators | |
N. 244 | Kokomon | โ | Vending Machines: Nakano BW 1F Escalators | |
N. 245 | Azulongmon | ? | Vending Machines: Akihabara 2 | |
N. 246 | Tsunomon | โ | Drop: Kowloon Lv. 1 & Lv. 3, D.Space 02 | Colosseum: Silver Cup |
N. 247 | Tsumemon | โ | Drop: Shinjuku D.Shift, D.Space 10 | Colosseum: Bronze Cup |
N. 248 | Dianamon | โ โ โ โ โ | Colosseum: Master Cup | |
N. 249 | Diaboromon | โ โ โ โ โ | Colosseum: Master Cup | |
N. 250 | Digmon | ? | Vending Machines: Ueno | |
N. 251 | Dinobeemon | โ โ โ โ | Vending Machines: Nakano BW 3F | |
N. 252 | Tyrannomon | โ โ โ | Vending Machines: Shibuya 2 | Requests: Tyrannomon's Dropped Item |
N. 253 | Gatomon | โ โ โ | Drop: Avalon Server, Digital Network IX | |
N. 254 | daemon | โ โ โ โ โ | DLC Requests: Purple-04 drop boss battle | Victory Uchida: Chapter 6 |
N. 255 | Dexmon | ? | Vending Machines: Akihabara 1 | |
N. 256 | Digitamamon | โ โ โ โ | Drop: Kowloon Lv. 5 | Requests: Digitamamon's Dropped Item |
N. 257 | SkullMeramon | โ โ โ โ | Requests: Red-23 drop boss battle | Colosseum: Master Cup |
